Last updated: 19 April 2026
This page lists the third-party services and open-source software used in the Tease platform, including the mobile app, web app (one.tease.run) and the former marketing site (www.tease.run).
Third-party services
| Service | Role | Purpose | Data processed | Policy |
|---|---|---|---|---|
| PostHog BV (Netherlands) | Data processor | Anonymous usage analytics for the app and website | Anonymous event data, random identifier | PostHog |
| Tally NV (Belgium) | Data processor | Waitlist and feedback form hosting | Email address | Tally |
| AWS (Amazon Web Services) | Data processor | Account authentication, cloud storage and app hosting | Email address, account identifier and game progress data (Tease+ subscribers only) | AWS |
| Apple App Store | Independent controller | iOS app distribution | See Apple’s policy | Apple |
| Google Play | Independent controller | Android app distribution | See Google’s policy |
Open-source software
The Tease mobile and web application is built using open-source software. A full list of packages and their licences is available on request at legal@teaselabs.com.
Key frameworks and their licences:
| Package | Licence |
|---|---|
| React Native | MIT |
| Expo | MIT |
| React | MIT |
| Legend State | MIT |
| React Native Skia | MIT |
MIT-licensed software is used under the following terms: permission is granted, free of charge, to any person obtaining a copy of the software to use, copy, modify, merge, publish, distribute, sublicence and/or sell copies of the software, subject to the copyright notice and this permission notice being included in all copies or substantial portions of the software.
Contact
Questions about third-party notices? Email legal@teaselabs.com.